Stay ahead of upcoming key global events with our economic calendar
Time GMT+2 | Curr. | Event | Forecast | Prev. |
---|---|---|---|---|
0:00 | USD | FOMC Member Mester Speaks | ||
8:00 | GBP | Core Retail Sales (MoM) (Jan) | -1.10% | |
8:00 | GBP | Core Retail Sales (YoY) (Jan) | -5.30% | -6.10% |
8:00 | GBP | Retail Sales (MoM) (Jan) | -0.30% | -1.00% |
8:00 | GBP | Retail Sales (YoY) (Jan) | -5.50% | -5.80% |
8:00 | EUR | German PPI (MoM) (Jan) | -1.60% | -0.40% |
8:00 | EUR | German PPI (YoY) (Jan) | 16.40% | 21.60% |
8:45 | EUR | French CPI (MoM) (Jan) | 0.40% | -0.10% |
8:45 | EUR | French CPI (YoY) | 6.00% | 5.90% |
8:45 | EUR | French HICP (YoY) (Jan) | 7.00% | 7.00% |
8:45 | EUR | French HICP (MoM) (Jan) | 0.40% | 0.40% |
10:00 | EUR | Current Account (Dec) | 13.6B | |
10:00 | EUR | Current Account n.s.a. (Dec) | 13.4B | |
14:30 | USD | Export Price Index (MoM) (Jan) | -0.20% | -2.60% |
14:30 | USD | Import Price Index (MoM) (Jan) | -0.20% | 0.40% |
14:45 | USD | FOMC Member Bowman Speaks | ||
16:00 | USD | US Leading Index (MoM) (Jan) | -0.30% | -0.80% |
19:00 | USD | U.S. Baker Hughes Oil Rig Count | 609 | |
19:00 | USD | U.S. Baker Hughes Total Rig Count | 761 | |
21:30 | GBP | CFTC GBP speculative net positions | -23.9K | |
21:30 | USD | CFTC Aluminium speculative net positions | 5.9K | |
21:30 | USD | CFTC Copper speculative net positions | 20.2K | |
21:30 | USD | CFTC Corn speculative net positions | 277.4K | |
21:30 | USD | CFTC Crude Oil speculative net positions | 249.8K | |
21:30 | USD | CFTC Gold speculative net positions | 157.7K | |
21:30 | USD | CFTC Nasdaq 100 speculative net positions | -25.3K | |
21:30 | USD | CFTC Natural Gas speculative net positions | -171.0K | |
21:30 | USD | CFTC S&P 500 speculative net positions | -209.0K | |
21:30 | USD | CFTC Silver speculative net positions | 25.7K | |
21:30 | USD | CFTC Soybeans speculative net positions | 155.2K | |
21:30 | USD | CFTC Wheat speculative net positions | -48.3K | |
21:30 | CHF | CFTC CHF speculative net positions | -9.5K | |
21:30 | AUD | CFTC AUD speculative net positions | -33.2K | |
21:30 | JPY | CFTC JPY speculative net positions | -21.6K | |
21:30 | EUR | CFTC EUR speculative net positions | 134.3K |
CFDs are complex instruments and are not suitable for everyone as they can rapidly trigger losses that exceed your deposits. You should consider whether you understand how CFDs work. Please see our Risk Disclosure Notice so you can fully understand the risks involved and whether you can afford to take the risk.
This website is owned and operated by FlowBank S.A, a company regulated by the Swiss Financial Market Supervisory Authority (FINMA) and a member of esisuisse. The list of banks and securities firms authorized by FINMA can be accessed here. Depositor protection in Switzerland is provided by esissuisse for a maximum of CHF 100,000.- per client. Details concerning this protection system are explained at www.esisuisse.ch/en
FlowBank is affiliated with the Swiss Banking Ombudsman. Therefore, if you wish to initiate a mediation procedure with the Swiss Banking Ombudsman after your complaint to FlowBank, please contact the Ombudsman according to the instructions provided on its website: https://bankingombudsman.ch/en/
The information on this site is not directed at residents of the United States, Belgium, Canada, or any person in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations.
Apple, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
FlowBank S.A, Esplanade de Pont-Rouge 6, 1211 Geneva 26, Switzerland
FlowBank S.A, Seidengasse 20, 8001 Zurich, Switzerland