Stay ahead of upcoming key global events with our economic calendar
Time GMT+2 | Curr. | Event | Forecast | Prev. |
---|---|---|---|---|
All Day | Holiday | South Korea - New Year's Day | ||
All Day | Holiday | Hong Kong - Chinese New Year | ||
All Day | Holiday | China - Chinese New Year | ||
All Day | Holiday | China - Chinese New Year | ||
All Day | Holiday | South Korea - Korean new year | ||
All Day | Holiday | South Korea - Korean new year | ||
01:30 | AUD | NAB Business Confidence (Dec) | 3 | -4 |
01:30 | AUD | NAB Business Survey (Dec) | 20 | |
01:30 | JPY | Manufacturing PMI (Jan) | 49.4 | 48.9 |
01:30 | JPY | Services PMI | 51.1 | |
06:00 | JPY | BoJ Core CPI (YoY) | 2.90% | 2.90% |
08:00 | GBP | Public Sector Net Borrowing (Dec) | 22.30B | 21.20B |
08:00 | GBP | Public Sector Net Cash Requirement (Dec) | 20.336B | |
08:00 | CHF | Trade Balance (Dec) | 3.230B | 2.307B |
08:00 | EUR | GfK German Consumer Climate (Feb) | -33 | -37.8 |
08:45 | EUR | French Business Survey (Jan) | 102 | 101 |
09:15 | EUR | French Manufacturing PMI (Jan) | 49.6 | 49.2 |
09:15 | EUR | French S&P Global Composite PMI (Jan) | 49.5 | 49.1 |
09:15 | EUR | French Services PMI (Jan) | 49.8 | 49.5 |
09:30 | EUR | German Composite PMI (Jan) | 49.6 | 49 |
09:30 | EUR | German Manufacturing PMI (Jan) | 47.9 | 47.1 |
09:30 | EUR | German Services PMI (Jan) | 49.6 | 49.2 |
10:00 | EUR | Manufacturing PMI (Jan) | 48.5 | 47.8 |
10:00 | EUR | S&P Global Composite PMI (Jan) | 49.8 | 49.3 |
10:00 | EUR | Services PMI (Jan) | 50.2 | 49.8 |
10:30 | GBP | Composite PMI | 49.3 | 49 |
10:30 | GBP | Manufacturing PMI | 45.4 | 45.3 |
10:30 | GBP | Services PMI | 49.6 | 49.9 |
10:45 | EUR | ECB President Lagarde Speaks | ||
11:30 | EUR | German 5-Year Bobl Auction | 2.22% | |
12:00 | GBP | CBI Industrial Trends Orders (Jan) | -8 | -6 |
14:55 | USD | Redbook (YoY) | 5.00% | |
15:45 | USD | Manufacturing PMI (Jan) | 46 | 46.2 |
15:45 | USD | S&P Global Composite PMI (Jan) | 45 | |
15:45 | USD | Services PMI (Jan) | 45 | 44.7 |
15:45 | EUR | ECB's Supervisory Board Member Jochnick Speaks | ||
16:00 | USD | Richmond Manufacturing Index (Jan) | -5 | 1 |
16:00 | USD | Richmond Manufacturing Shipments (Jan) | 5 | |
16:00 | USD | Richmond Services Index (Jan) | -12 | |
17:30 | USD | 2-Year Note Auction | 4.37% | |
17:30 | USD | 52-Week Bill Auction | 4.52% | |
17:30 | CHF | SNB Vice Chairman Schlegel Speaks | ||
22:30 | USD | API Weekly Crude Oil Stock | 7.615M |
CFDs are complex instruments and are not suitable for everyone as they can rapidly trigger losses that exceed your deposits. You should consider whether you understand how CFDs work. Please see our Risk Disclosure Notice so you can fully understand the risks involved and whether you can afford to take the risk.
This website is owned and operated by FlowBank S.A, a company regulated by the Swiss Financial Market Supervisory Authority (FINMA) and a member of esisuisse. The list of banks and securities firms authorized by FINMA can be accessed here. Depositor protection in Switzerland is provided by esissuisse for a maximum of CHF 100,000.- per client. Details concerning this protection system are explained at www.esisuisse.ch/en
FlowBank is affiliated with the Swiss Banking Ombudsman. Therefore, if you wish to initiate a mediation procedure with the Swiss Banking Ombudsman after your complaint to FlowBank, please contact the Ombudsman according to the instructions provided on its website: https://bankingombudsman.ch/en/
The information on this site is not directed at residents of the United States, Belgium, Canada, or any person in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations.
Apple, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
FlowBank S.A, Esplanade de Pont-Rouge 6, 1211 Geneva 26, Switzerland
FlowBank S.A, Seidengasse 20, 8001 Zurich, Switzerland