- Trade from any operating system and browser (Windows, Mac OS, Linux)
- No need to download any additional software
- Completely safe to use- all transmitted data is securely encrypted
Automate your trading on the world’s most popular platform.
Symbol | Classic Commission | Platinum Commission | Spread from | Classic Minimum Spread | Platinum Mininum spread | Max leverage |
---|---|---|---|---|---|---|
EURUSD | 0.88 | 0.5 | 1:200 | |||
EURCHF | 1.75 | 1 | 1:200 | |||
Spot Gold | 0.2 | 1:200 | ||||
Spot Silver | 0.02 | 1:50 | ||||
AUDUSD | 1.6 | 0.9 | 1:200 | |||
EURGBP | 1.18 | 0.7 | 1:200 | |||
EURJPY | 1.75 | 1 | 1:200 | |||
GBPJPY | 2.80 | 1.6 | 1:200 | |||
GBPUSD | 1.2 | 0.7 | 1:200 | |||
USDCAD | 1.10 | 0.6 | 1:200 | |||
USDCHF | 1.4 | 0.8 | 1:200 | |||
USDJPY | 1.05 | 0.6 | 1:200 | |||
Amazon | 0.02¢ | 0.02¢ | 1:20 | |||
Apple | 0.02¢ | 0.02¢ | 1:20 | |||
Meta Platforms Inc | 0.02¢ | 0.02¢ | 1:20 | |||
Tesla | 0.02¢ | 0.02¢ | 1:20 | |||
Walt Disney | 0.02¢ | 0.02¢ | 1:20 | |||
US Crude | 0.03 | 1:100 | ||||
Brent Crude | 0.03 | 1:100 | ||||
Natural Gas | 0.1 | 1:50 | ||||
Gas Oil | 1.00 | 1:50 | ||||
Gasoline | 0.003 | 1:50 | ||||
US Cocoa | 7.00 | 1:50 | ||||
US Coffee | 0.45 | 1:50 | ||||
Orange Juice | 0.85 | 1:25 | ||||
Soybean | 2.50 | 1:50 | ||||
Sugar | 0.10 | 1:50 | ||||
Wall Street | 2.00 | 1:200 | ||||
US Tech 100 | 0.90 | 1:200 | ||||
US 500 | 0.40 | 1:200 | ||||
Germany 40 | 0.90 | 1:200 | ||||
UK 100 | 1.00 | 1:200 | ||||
EU Stocks | 1.50 | 1:150 | ||||
Switzerland 20 | 2.00 | 1:100 | ||||
France 40 | 1.00 | 1:100 | ||||
Netherlands 25 | 0.9 | 1:100 | ||||
Spain 35 | 4.00 | 1:100 | ||||
Nestle | 0.10 % | 0.09 % | 1:20 | |||
Swatch | 0.10 % | 0.09 % | 1:20 | |||
Swisscom | 0.10 % | 0.09 % | 1:20 | |||
Adidas | 0.10 % | 0.09 % | 1:20 | |||
Danone | 0.10 % | 0.09 % | 1:20 | |||
BTCUSD | 0.3% | 1.10 | ||||
ETHUSD | 0.35% | 1:10 | ||||
BCHUSD | 0.9% | 1:10 | ||||
LTCUSD | 0.9% | 1:10 | ||||
EOSUSD | 1.2% | 1:10 | ||||
XLMUSD | 1.2% | 1:10 | ||||
NEOUSD | 0.9% | 1:10 | ||||
DOGEUSD | 1.3% | 1:10 | ||||
LINKUSD | 1% | 1:10 | ||||
UNIUSD | 1.3% | 1:10 |
If you are an active trader, you can be eligible for monthly cash rebates on forex, indices, and commodities.
Earn 3 CHF for every 1m CHF traded on Forex, indices, and commodities on our MetaTrader platforms.
Trade thousands of CFD instruments and benefit from the most competitive pricing and superior order execution.
As with all FlowBank platforms there are no hidden costs and no minimum deposits to get started on MT4.
Maximize returns with spreads as low as 0.5 pips on major pairs.
FlowBank is a Swiss bank regulated by the FINMA. Deposit insurance of up to 100,000 CHF with esisuisse.
Trade CFDs on MT4 to go long or short on wide range of instruments
These orders are created instantly but only executed when the market situation meets the specific conditions. There are 4 types of pending order types on the platform
*
See the terms and conditions of this offer
CFDs are complex instruments and are not suitable for everyone as they can rapidly trigger losses that exceed your deposits. You should consider whether you understand how CFDs work. Please see our Risk Disclosure Notice so you can fully understand the risks involved and whether you can afford to take the risk.
This website is owned and operated by FlowBank S.A, a company regulated by the Swiss Financial Market Supervisory Authority (FINMA) and a member of esisuisse. The list of banks and securities firms authorized by FINMA can be accessed here. Depositor protection in Switzerland is provided by esissuisse for a maximum of CHF 100,000.- per client. Details concerning this protection system are explained at www.esisuisse.ch/en.
The information on this site is not directed at residents of the United States, Belgium, Canada, or any person in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations.
Apple, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
FlowBank S.A, Esplanade de Pont-Rouge 6, 1211 Geneva 26, Switzerland
FlowBank S.A, Seidengasse 20, 8001 Zurich, Switzerland