The “trading bonus” is valid for existing and new FlowBank clients who initiate
and complete the first funding of a MetaTrader account (MT4 or MT5) before 15 December 2022, with a minimum deposit of 1,000 CHF/USD/EUR/GBP.
The “trading bonus” is valid for existing and new FlowBank clients who initiate
and complete the first funding of a MetaTrader account (MT4 or MT5) before 15 December 2022, with a minimum deposit of 1,000 CHF/USD/EUR/GBP.
Symbol | Classic Commission | Platinum Commission | Spread from | Classic Minimum Spread | Platinum Mininum spread | ECN Spread from | Max leverage |
---|---|---|---|---|---|---|---|
EURUSD | 1.1 | 0.5 | 0.0 | 1:200 | |||
EURCHF | 2.7 | 1 | 0.0 | 1:200 | |||
Spot Gold | 0.2 | 1:200 | |||||
Spot Silver | 0.02 | 1:50 | |||||
AUDUSD | 1.6 | 0.9 | 0.0 | 1:200 | |||
EURGBP | 1.18 | 0.7 | 0.0 | 1:200 | |||
EURJPY | 3.5 | 1 | 0.1 | 1:200 | |||
GBPJPY | 4.6 | 1.6 | 0.2 | 1:200 | |||
GBPUSD | 3.7 | 0.7 | 0.0 | 1:200 | |||
USDCAD | 2.3 | 0.6 | 0.0 | 1:200 | |||
USDCHF | 1.3 | 0.8 | 0.0 | 1:200 | |||
USDJPY | 2.7 | 0.6 | 0.0 | 1:200 | |||
Amazon | 0.02¢ | 0.02¢ | 1:20 | ||||
Apple | 0.02¢ | 0.02¢ | 1:20 | ||||
Meta Platforms Inc | 0.02¢ | 0.02¢ | 1:20 | ||||
Tesla | 0.02¢ | 0.02¢ | 1:20 | ||||
Walt Disney | 0.02¢ | 0.02¢ | 1:20 | ||||
US Crude | 0.03 | 1:100 | |||||
Brent Crude | 0.03 | 1:100 | |||||
Natural Gas | 0.1 | 1:50 | |||||
Gas Oil | 1.00 | 1:50 | |||||
Gasoline | 0.003 | 1:50 | |||||
US Cocoa | 7.00 | 1:50 | |||||
US Coffee | 0.45 | 1:50 | |||||
Orange Juice | 0.85 | 1:25 | |||||
Soybean | 2.50 | 1:50 | |||||
Sugar | 0.10 | 1:50 | |||||
Wall Street | 2.00 | 1:200 | |||||
US Tech 100 | 0.90 | 1:200 | |||||
US 500 | 0.40 | 1:200 | |||||
Germany 40 | 0.90 | 1:200 | |||||
UK 100 | 1.00 | 1:200 | |||||
EU Stocks | 1.50 | 1:150 | |||||
Switzerland 20 | 2.00 | 1:100 | |||||
France 40 | 1.00 | 1:100 | |||||
Netherlands 25 | 0.9 | 1:100 | |||||
Spain 35 | 4.00 | 1:100 | |||||
Nestle | 0.10 % | 0.09 % | 1:20 | ||||
Swatch | 0.10 % | 0.09 % | 1:20 | ||||
Swisscom | 0.10 % | 0.09 % | 1:20 | ||||
Adidas | 0.10 % | 0.09 % | 1:20 | ||||
Danone | 0.10 % | 0.09 % | 1:20 |
As with all FlowBank platforms, there are no hidden costs and no minimum deposits to get started on MT4/5.
Enjoy the best trading conditions. Maximize returns with industry-leading spreads.
FlowBank is a Swiss bank regulated by the FINMA. Deposit insurance of up to 100,000 CHF with esisuisse.
Go long or short on thousands of markets with MT5.
*
See the terms and conditions of this offer
This website is owned and operated by FlowBank S.A, a company regulated by the Swiss Financial Market Supervisory Authority (FINMA) and a member of esisuisse. The list of banks and securities firms authorized by FINMA can be accessed here. Depositor protection in Switzerland is provided by esissuisse for a maximum of CHF 100,000.- per client. Details concerning this protection system are explained at www.esisuisse.ch/en
FlowBank is affiliated with the Swiss Banking Ombudsman. Therefore, if you wish to initiate a mediation procedure with the Swiss Banking Ombudsman after your complaint to FlowBank, please contact the Ombudsman according to the instructions provided on its website: https://bankingombudsman.ch/en/
The information on this site is not directed at residents of the United States, Belgium, Canada, or any person in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations.
Apple, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
FlowBank S.A, Esplanade de Pont-Rouge 6, 1211 Geneva 26, Switzerland
FlowBank S.A, Seidengasse 20, 8001 Zurich, Switzerland